Indian Standard Heavy Beam per IS 808 : 1989 — depth 400mm, flange width 250mm, web thickness 10.6mm, flange thickness 12.7mm, weight 77.4 kg/m. Wide-flange section optimised for columns and compression members.
| Property | About X-X Axis | About Y-Y Axis |
|---|---|---|
| Moment of Inertia (I) | 245,712,000 mm⁴ (24571.2 cm⁴) | 33,404,000 mm⁴ (3340.4 cm⁴) |
| Elastic Section Modulus (Z) | 1,228,600 mm³ (1228.6 cm³) | 267,200 mm³ (267.2 cm³) |
| Plastic Section Modulus (Zp) | 1,396,700 mm³ (1396.7 cm³) | 408,200 mm³ (408.2 cm³) |
| Radius of Gyration (r) | 157.8 mm | 58.1 mm |
| Distance to Extreme Fibre (c) | 200.0 mm (d/2) | 125.0 mm (b/2) |
| Shape Factor (Zp/Z) | 1.137 | 1.528 |
| Torsional Constant (It) | 586,100 mm⁴ (58.6 cm⁴) | |
| Warping Constant (Iw) | 1,257,500,000,000 mm⁶ | |
| Polar Moment (Ip = Ix + Iy) | 279,116,000 mm⁴ (27911.6 cm⁴) | |
Useful for paint estimation, fire protection coating quantities, and section analysis:
Surface area calculated from full cross-section perimeter. Shear area Av = d × tw per IS 800:2007 cl. 8.4. Surface/mass ratio used for estimating paint and fireproofing coverage per kg of steel.
Calculated per IS 800:2007 (limit state design) using partial safety factor γm0 = 1.10. Values assume the section is fully laterally restrained (short column / fully restrained beam). Reduce for slenderness and unsupported lengths per IS 800 cl. 7.1.2 and cl. 8.2.
| Grade | Plastic Moment Mp (X-X) | Plastic Moment Mp (Y-Y) | Axial Capacity Pd (Short) |
|---|---|---|---|
| E 250 (Fe 410W) | 317.4 kN·m | 92.8 kN·m | 2242 kN |
| E 350 | 444.4 kN·m | 129.9 kN·m | 3139 kN |
| E 410 | 520.6 kN·m | 152.1 kN·m | 3677 kN |
| E 450 | 571.4 kN·m | 167.0 kN·m | 4036 kN |
Mp = Zp × fy / γm0. Axial capacity Pd = A × fy / γm0 for short, fully-restrained columns. For longer columns, apply slenderness reduction per IS 800 cl. 7.1.2.
| Standard | Equivalent Section |
|---|---|
| India (IS 808) | ISHB 400 H @ 77.4 kg/m |
| Europe (EN) — HE-A | HE 360 A |
| Europe (EN) — HE-B | HE 360 B |
| UK (BS) — UC | 356×406×235 UC |
| USA (ASTM) — W-shape | W16×100 |
Equivalence based on closest matching depth and weight. ISHB has a slightly different flange-to-depth ratio than HE/UC/W-shapes. Always verify exact properties from the actual standard before substituting in design calculations.
| Grade | Yield (MPa) | UTS (MPa) | Elongation | Application |
|---|---|---|---|---|
| E 250 (Fe 410W) | 250 | 410 | 23% | General construction |
| E 350 | 350 | 490 | 22% | Multi-storey buildings |
| E 410 | 410 | 540 | 20% | Heavy columns, high-rise |
| E 450 | 450 | 570 | 20% | Bridges, offshore |