Indian Standard Heavy Beam per IS 808 : 1989 — depth 400mm, flange width 250mm, web thickness 9.1mm, flange thickness 12.7mm, weight 72.4 kg/m. Wide-flange section optimised for columns and compression members.
| Property | About X-X Axis | About Y-Y Axis |
|---|---|---|
| Moment of Inertia (I) | 243,298,000 mm⁴ (24329.8 cm⁴) | 33,408,000 mm⁴ (3340.8 cm⁴) |
| Elastic Section Modulus (Z) | 1,216,500 mm³ (1216.5 cm³) | 267,300 mm³ (267.3 cm³) |
| Plastic Section Modulus (Zp) | 1,379,100 mm³ (1379.1 cm³) | 407,500 mm³ (407.5 cm³) |
| Radius of Gyration (r) | 162.4 mm | 60.2 mm |
| Distance to Extreme Fibre (c) | 200.0 mm (d/2) | 125.0 mm (b/2) |
| Shape Factor (Zp/Z) | 1.134 | 1.525 |
| Torsional Constant (It) | 527,500 mm⁴ (52.8 cm⁴) | |
| Warping Constant (Iw) | 1,257,500,000,000 mm⁶ | |
| Polar Moment (Ip = Ix + Iy) | 276,706,000 mm⁴ (27670.6 cm⁴) | |
Useful for paint estimation, fire protection coating quantities, and section analysis:
Surface area calculated from full cross-section perimeter. Shear area Av = d × tw per IS 800:2007 cl. 8.4. Surface/mass ratio used for estimating paint and fireproofing coverage per kg of steel.
Calculated per IS 800:2007 (limit state design) using partial safety factor γm0 = 1.10. Values assume the section is fully laterally restrained (short column / fully restrained beam). Reduce for slenderness and unsupported lengths per IS 800 cl. 7.1.2 and cl. 8.2.
| Grade | Plastic Moment Mp (X-X) | Plastic Moment Mp (Y-Y) | Axial Capacity Pd (Short) |
|---|---|---|---|
| E 250 (Fe 410W) | 313.4 kN·m | 92.6 kN·m | 2097 kN |
| E 350 | 438.8 kN·m | 129.7 kN·m | 2936 kN |
| E 410 | 514.0 kN·m | 151.9 kN·m | 3439 kN |
| E 450 | 564.2 kN·m | 166.7 kN·m | 3775 kN |
Mp = Zp × fy / γm0. Axial capacity Pd = A × fy / γm0 for short, fully-restrained columns. For longer columns, apply slenderness reduction per IS 800 cl. 7.1.2.
| Standard | Equivalent Section |
|---|---|
| India (IS 808) | ISHB 400 @ 72.4 kg/m |
| Europe (EN) — HE-A | HE 360 A |
| Europe (EN) — HE-B | HE 340 B |
| UK (BS) — UC | 356×406×235 UC |
| USA (ASTM) — W-shape | W16×100 |
Equivalence based on closest matching depth and weight. ISHB has a slightly different flange-to-depth ratio than HE/UC/W-shapes. Always verify exact properties from the actual standard before substituting in design calculations.
| Grade | Yield (MPa) | UTS (MPa) | Elongation | Application |
|---|---|---|---|---|
| E 250 (Fe 410W) | 250 | 410 | 23% | General construction |
| E 350 | 350 | 490 | 22% | Multi-storey buildings |
| E 410 | 410 | 540 | 20% | Heavy columns, high-rise |
| E 450 | 450 | 570 | 20% | Bridges, offshore |