Cross Section
TMT rebar — tempered martensite rim with ferrite-pearlite core · QST process
Download PDF Spec Sheet
Chat on WhatsApp
Mechanical Properties
500MPa
Min. Yield Strength
545MPa
Min. Tensile Strength
Chemical Composition (% by mass, max)
| Element | Maximum % | Significance |
| Carbon (C) | 0.3% | Strength; lower = better weldability |
| Sulphur (S) | 0.055% | Lower = better ductility and toughness |
| Phosphorus (P) | 0.055% | Lower = better cold-bending performance |
| S + P | 0.105% | Combined impurity limit |
| Carbon Equivalent (CE) | 0.42% | Weldability indicator; lower = easier to weld |
Bend Test Requirements
| Test | Bar dia ≤ 20mm | Bar dia > 20mm |
| Bend test (mandrel dia) | 4d | 5d |
| Rebend test (mandrel dia) | 7d | 9d |
Standard Sizes and Weights
| Diameter (mm) | Area (mm2) | Weight (kg/m) | Weight (kg/12m) |
| 6 mm | 28.3 | 0.222 | 2.66 |
| 8 mm | 50.3 | 0.395 | 4.74 |
| 10 mm | 78.5 | 0.617 | 7.40 |
| 12 mm | 113.1 | 0.888 | 10.66 |
| 16 mm | 201.1 | 1.578 | 18.94 |
| 20 mm | 314.2 | 2.466 | 29.59 |
| 25 mm | 490.9 | 3.853 | 46.24 |
| 28 mm | 615.8 | 4.834 | 58.01 |
| 32 mm | 804.2 | 6.313 | 75.76 |
| 36 mm | 1017.9 | 7.990 | 95.88 |
| 40 mm | 1256.6 | 9.865 | 118.38 |
Applications
- Multi-storey residential buildings
- Commercial complexes
- Columns and beams
- Raft foundations
- Retaining walls
- Water tanks and overhead reservoirs
Seismic Zone Suitability
Suitable for seismic zones I, II, and III. Check ductility requirements for zones IV and V.
Applicable Standards
- IS 1786 : 2008 — High strength deformed steel bars and wires for concrete reinforcement
- IS 13920 : 2016 — Ductile design and detailing of reinforced concrete structures subjected to seismic forces
- IS 456 : 2000 — Plain and reinforced concrete — Code of practice