Indian Standard Medium Weight Beam per IS 808 : 1989 — depth 600mm, flange width 210mm, web thickness 12.0mm, flange thickness 20.8mm, weight 122.6 kg/m.
| Property | About X-X Axis | About Y-Y Axis |
|---|---|---|
| Moment of Inertia (I) | 918,130,000 mm⁴ (91813.0 cm⁴) | 26,490,000 mm⁴ (2649.0 cm⁴) |
| Elastic Section Modulus (Z) | 3,060,400 mm³ (3060.4 cm³) | 252,300 mm³ (252.3 cm³) |
| Plastic Section Modulus (Zp) | 3,555,000 mm³ (3555.0 cm³) | 397,400 mm³ (397.4 cm³) |
| Radius of Gyration (r) | 242.4 mm | 41.2 mm |
| Distance to Extreme Fibre (c) | 300.0 mm (d/2) | 105.0 mm (b/2) |
| Shape Factor (Zp/Z) | 1.162 | 1.575 |
| Torsional Constant (It) | 975,000 mm⁴ (97.5 cm⁴) | |
| Warping Constant (Iw) | 1,810,000,000,000 mm⁶ | |
| Polar Moment (Ip = Ix + Iy) | 944,620,000 mm⁴ (94462.0 cm⁴) | |
Useful for paint estimation, fire protection coating quantities, and section analysis:
Surface area calculated from full cross-section perimeter including flange tips. Shear area Av = d × tw per IS 800 : 2007 cl. 8.4. Surface/mass ratio used for estimating paint and fireproofing coverage per kg of steel.
Calculated per IS 800 : 2007 (limit state design) using partial safety factor γm0 = 1.10. Values assume the section is fully laterally restrained. Reduce for unsupported lengths per IS 800 cl. 8.2.
| Grade | Plastic Moment Mp (X-X) | Plastic Moment Mp (Y-Y) | Axial Capacity (Short) |
|---|---|---|---|
| E 250 | 808.0 kN·m | 90.3 kN·m | 3550 kN |
| E 350 | 1131.1 kN·m | 126.4 kN·m | 4970 kN |
| E 410 | 1325.0 kN·m | 148.1 kN·m | 5822 kN |
| E 450 | 1454.3 kN·m | 162.6 kN·m | 6390 kN |
Mp = Zp × fy / γm0. Axial capacity = A × fy / γm0 for short, fully-restrained columns. For longer columns, apply slenderness reduction per IS 800 cl. 7.1.2.
| Standard | Equivalent Section | Depth | Weight |
|---|---|---|---|
| India (IS 808) | ISMB 600 | 600 mm | 122.6 kg/m |
| Europe (EN) | IPE 600 | — | — |
| UK (BS) | 610×229×113 UB | — | — |
| USA (ASTM) | W24×84 | — | — |
| Japan (JIS) | H 600×200 | — | — |
| Germany (DIN) | I 600 | — | — |
Equivalence based on closest matching depth and weight. Note that ISMB has tapered flanges (8° slope per IS 808) while IPE, UB, and W-shapes have parallel flanges. Always verify exact properties from the actual standard before substituting in design calculations.
| Grade | Yield (MPa) | UTS (MPa) | Elong. | Application |
|---|---|---|---|---|
| E250 (Fe 410W) | 250 | 410 | 23% | General construction |
| E275 (Fe 440) | 275 | 440 | 22% | Commercial buildings |
| E300 | 300 | 440 | 22% | Industrial structures |
| E350 (Fe 490) | 350 | 490 | 22% | Heavy industrial, bridges |
| E410 (Fe 540) | 410 | 540 | 20% | Heavy structural, offshore |
| E450 (Fe 570) | 450 | 570 | 20% | Bridges, towers |