Indian Standard Medium Weight Beam per IS 808 : 1989 — depth 350mm, flange width 140mm, web thickness 8.1mm, flange thickness 14.2mm, weight 52.4 kg/m.
| Property | About X-X Axis | About Y-Y Axis |
|---|---|---|
| Moment of Inertia (I) | 136,300,000 mm⁴ (13630.0 cm⁴) | 5,380,000 mm⁴ (538.0 cm⁴) |
| Elastic Section Modulus (Z) | 778,900 mm³ (778.9 cm³) | 76,800 mm³ (76.8 cm³) |
| Plastic Section Modulus (Zp) | 904,700 mm³ (904.7 cm³) | 121,700 mm³ (121.7 cm³) |
| Radius of Gyration (r) | 142.9 mm | 28.4 mm |
| Distance to Extreme Fibre (c) | 175.0 mm (d/2) | 70.0 mm (b/2) |
| Shape Factor (Zp/Z) | 1.162 | 1.585 |
| Torsional Constant (It) | 288,000 mm⁴ (28.8 cm⁴) | |
| Warping Constant (Iw) | 198,000,000,000 mm⁶ | |
| Polar Moment (Ip = Ix + Iy) | 141,680,000 mm⁴ (14168.0 cm⁴) | |
Useful for paint estimation, fire protection coating quantities, and section analysis:
Surface area calculated from full cross-section perimeter including flange tips. Shear area Av = d × tw per IS 800 : 2007 cl. 8.4. Surface/mass ratio used for estimating paint and fireproofing coverage per kg of steel.
Calculated per IS 800 : 2007 (limit state design) using partial safety factor γm0 = 1.10. Values assume the section is fully laterally restrained. Reduce for unsupported lengths per IS 800 cl. 8.2.
| Grade | Plastic Moment Mp (X-X) | Plastic Moment Mp (Y-Y) | Axial Capacity (Short) |
|---|---|---|---|
| E 250 | 205.6 kN·m | 27.7 kN·m | 1516 kN |
| E 350 | 287.9 kN·m | 38.7 kN·m | 2122 kN |
| E 410 | 337.2 kN·m | 45.4 kN·m | 2486 kN |
| E 450 | 370.1 kN·m | 49.8 kN·m | 2729 kN |
Mp = Zp × fy / γm0. Axial capacity = A × fy / γm0 for short, fully-restrained columns. For longer columns, apply slenderness reduction per IS 800 cl. 7.1.2.
| Standard | Equivalent Section | Depth | Weight |
|---|---|---|---|
| India (IS 808) | ISMB 350 | 350 mm | 52.4 kg/m |
| Europe (EN) | IPE 360 | — | — |
| UK (BS) | 356×127×39 UB | — | — |
| USA (ASTM) | W14×34 | — | — |
| Japan (JIS) | H 350×175 | — | — |
| Germany (DIN) | I 360 | — | — |
Equivalence based on closest matching depth and weight. Note that ISMB has tapered flanges (8° slope per IS 808) while IPE, UB, and W-shapes have parallel flanges. Always verify exact properties from the actual standard before substituting in design calculations.
| Grade | Yield (MPa) | UTS (MPa) | Elong. | Application |
|---|---|---|---|---|
| E250 (Fe 410W) | 250 | 410 | 23% | General construction |
| E275 (Fe 440) | 275 | 440 | 22% | Commercial buildings |
| E300 | 300 | 440 | 22% | Industrial structures |
| E350 (Fe 490) | 350 | 490 | 22% | Heavy industrial, bridges |
| E410 (Fe 540) | 410 | 540 | 20% | Heavy structural, offshore |
| E450 (Fe 570) | 450 | 570 | 20% | Bridges, towers |