Indian Standard Medium Weight Beam per IS 808 : 1989 — depth 175mm, flange width 90mm, web thickness 5.5mm, flange thickness 8.6mm, weight 19.3 kg/m.
| Property | About X-X Axis | About Y-Y Axis |
|---|---|---|
| Moment of Inertia (I) | 12,720,000 mm⁴ (1272.0 cm⁴) | 850,000 mm⁴ (85.0 cm⁴) |
| Elastic Section Modulus (Z) | 145,400 mm³ (145.4 cm³) | 18,900 mm³ (18.9 cm³) |
| Plastic Section Modulus (Zp) | 168,100 mm³ (168.1 cm³) | 30,200 mm³ (30.2 cm³) |
| Radius of Gyration (r) | 71.9 mm | 18.6 mm |
| Distance to Extreme Fibre (c) | 87.5 mm (d/2) | 45.0 mm (b/2) |
| Shape Factor (Zp/Z) | 1.156 | 1.598 |
| Torsional Constant (It) | 72,500 mm⁴ (7.2 cm⁴) | |
| Warping Constant (Iw) | 9,950,000,000 mm⁶ | |
| Polar Moment (Ip = Ix + Iy) | 13,570,000 mm⁴ (1357.0 cm⁴) | |
Useful for paint estimation, fire protection coating quantities, and section analysis:
Surface area calculated from full cross-section perimeter including flange tips. Shear area Av = d × tw per IS 800 : 2007 cl. 8.4. Surface/mass ratio used for estimating paint and fireproofing coverage per kg of steel.
Calculated per IS 800 : 2007 (limit state design) using partial safety factor γm0 = 1.10. Values assume the section is fully laterally restrained. Reduce for unsupported lengths per IS 800 cl. 8.2.
| Grade | Plastic Moment Mp (X-X) | Plastic Moment Mp (Y-Y) | Axial Capacity (Short) |
|---|---|---|---|
| E 250 | 38.2 kN·m | 6.9 kN·m | 559 kN |
| E 350 | 53.5 kN·m | 9.6 kN·m | 783 kN |
| E 410 | 62.7 kN·m | 11.3 kN·m | 917 kN |
| E 450 | 68.8 kN·m | 12.4 kN·m | 1006 kN |
Mp = Zp × fy / γm0. Axial capacity = A × fy / γm0 for short, fully-restrained columns. For longer columns, apply slenderness reduction per IS 800 cl. 7.1.2.
| Standard | Equivalent Section | Depth | Weight |
|---|---|---|---|
| India (IS 808) | ISMB 175 | 175 mm | 19.3 kg/m |
| Europe (EN) | IPE 180 | — | — |
| UK (BS) | 178×102×19 UB | — | — |
| USA (ASTM) | W7×15 | — | — |
| Japan (JIS) | H 175×90 | — | — |
| Germany (DIN) | I 180 | — | — |
Equivalence based on closest matching depth and weight. Note that ISMB has tapered flanges (8° slope per IS 808) while IPE, UB, and W-shapes have parallel flanges. Always verify exact properties from the actual standard before substituting in design calculations.
| Grade | Yield (MPa) | UTS (MPa) | Elong. | Application |
|---|---|---|---|---|
| E250 (Fe 410W) | 250 | 410 | 23% | General construction |
| E275 (Fe 440) | 275 | 440 | 22% | Commercial buildings |
| E300 | 300 | 440 | 22% | Industrial structures |
| E350 (Fe 490) | 350 | 490 | 22% | Heavy industrial, bridges |
| E410 (Fe 540) | 410 | 540 | 20% | Heavy structural, offshore |
| E450 (Fe 570) | 450 | 570 | 20% | Bridges, towers |