Indian Standard Medium Weight Beam per IS 808 : 1989 — depth 100mm, flange width 75mm, web thickness 4.0mm, flange thickness 7.2mm, weight 11.5 kg/m.
| Property | About X-X Axis | About Y-Y Axis |
|---|---|---|
| Moment of Inertia (I) | 2,575,000 mm⁴ (257.5 cm⁴) | 412,000 mm⁴ (41.2 cm⁴) |
| Elastic Section Modulus (Z) | 51,500 mm³ (51.5 cm³) | 11,000 mm³ (11.0 cm³) |
| Plastic Section Modulus (Zp) | 59,800 mm³ (59.8 cm³) | 17,600 mm³ (17.6 cm³) |
| Radius of Gyration (r) | 42.0 mm | 16.8 mm |
| Distance to Extreme Fibre (c) | 50.0 mm (d/2) | 37.5 mm (b/2) |
| Shape Factor (Zp/Z) | 1.161 | 1.600 |
| Torsional Constant (It) | 35,700 mm⁴ (3.6 cm⁴) | |
| Warping Constant (Iw) | 1,230,000,000 mm⁶ | |
| Polar Moment (Ip = Ix + Iy) | 2,987,000 mm⁴ (298.7 cm⁴) | |
Useful for paint estimation, fire protection coating quantities, and section analysis:
Surface area calculated from full cross-section perimeter including flange tips. Shear area Av = d × tw per IS 800 : 2007 cl. 8.4. Surface/mass ratio used for estimating paint and fireproofing coverage per kg of steel.
Calculated per IS 800 : 2007 (limit state design) using partial safety factor γm0 = 1.10. Values assume the section is fully laterally restrained. Reduce for unsupported lengths per IS 800 cl. 8.2.
| Grade | Plastic Moment Mp (X-X) | Plastic Moment Mp (Y-Y) | Axial Capacity (Short) |
|---|---|---|---|
| E 250 | 13.6 kN·m | 4.0 kN·m | 332 kN |
| E 350 | 19.0 kN·m | 5.6 kN·m | 465 kN |
| E 410 | 22.3 kN·m | 6.6 kN·m | 544 kN |
| E 450 | 24.5 kN·m | 7.2 kN·m | 597 kN |
Mp = Zp × fy / γm0. Axial capacity = A × fy / γm0 for short, fully-restrained columns. For longer columns, apply slenderness reduction per IS 800 cl. 7.1.2.
| Standard | Equivalent Section | Depth | Weight |
|---|---|---|---|
| India (IS 808) | ISMB 100 | 100 mm | 11.5 kg/m |
| Europe (EN) | IPE 100 | — | — |
| UK (BS) | — | — | — |
| USA (ASTM) | W4×13 | — | — |
| Japan (JIS) | H 100×100 | — | — |
| Germany (DIN) | I 100 | — | — |
Equivalence based on closest matching depth and weight. Note that ISMB has tapered flanges (8° slope per IS 808) while IPE, UB, and W-shapes have parallel flanges. Always verify exact properties from the actual standard before substituting in design calculations.
| Grade | Yield (MPa) | UTS (MPa) | Elong. | Application |
|---|---|---|---|---|
| E250 (Fe 410W) | 250 | 410 | 23% | General construction |
| E275 (Fe 440) | 275 | 440 | 22% | Commercial buildings |
| E300 | 300 | 440 | 22% | Industrial structures |
| E350 (Fe 490) | 350 | 490 | 22% | Heavy industrial, bridges |
| E410 (Fe 540) | 410 | 540 | 20% | Heavy structural, offshore |
| E450 (Fe 570) | 450 | 570 | 20% | Bridges, towers |