Indian Standard Heavy Beam per IS 808 : 1989 — depth 250mm, flange width 250mm, web thickness 10.5mm, flange thickness 9.7mm, weight 50.4 kg/m. Wide-flange section optimised for columns and compression members.
| Property | About X-X Axis | About Y-Y Axis |
|---|---|---|
| Moment of Inertia (I) | 78,259,000 mm⁴ (7825.9 cm⁴) | 25,304,000 mm⁴ (2530.4 cm⁴) |
| Elastic Section Modulus (Z) | 626,100 mm³ (626.1 cm³) | 202,400 mm³ (202.4 cm³) |
| Plastic Section Modulus (Zp) | 707,500 mm³ (707.5 cm³) | 309,400 mm³ (309.4 cm³) |
| Radius of Gyration (r) | 110.4 mm | 62.8 mm |
| Distance to Extreme Fibre (c) | 125.0 mm (d/2) | 125.0 mm (b/2) |
| Shape Factor (Zp/Z) | 1.130 | 1.529 |
| Torsional Constant (It) | 280,500 mm⁴ (28.1 cm⁴) | |
| Warping Constant (Iw) | 362,400,000,000 mm⁶ | |
| Polar Moment (Ip = Ix + Iy) | 103,563,000 mm⁴ (10356.3 cm⁴) | |
Useful for paint estimation, fire protection coating quantities, and section analysis:
Surface area calculated from full cross-section perimeter. Shear area Av = d × tw per IS 800:2007 cl. 8.4. Surface/mass ratio used for estimating paint and fireproofing coverage per kg of steel.
Calculated per IS 800:2007 (limit state design) using partial safety factor γm0 = 1.10. Values assume the section is fully laterally restrained (short column / fully restrained beam). Reduce for slenderness and unsupported lengths per IS 800 cl. 7.1.2 and cl. 8.2.
| Grade | Plastic Moment Mp (X-X) | Plastic Moment Mp (Y-Y) | Axial Capacity Pd (Short) |
|---|---|---|---|
| E 250 (Fe 410W) | 160.8 kN·m | 70.3 kN·m | 1460 kN |
| E 350 | 225.1 kN·m | 98.4 kN·m | 2043 kN |
| E 410 | 263.7 kN·m | 115.3 kN·m | 2394 kN |
| E 450 | 289.4 kN·m | 126.6 kN·m | 2627 kN |
Mp = Zp × fy / γm0. Axial capacity Pd = A × fy / γm0 for short, fully-restrained columns. For longer columns, apply slenderness reduction per IS 800 cl. 7.1.2.
| Standard | Equivalent Section |
|---|---|
| India (IS 808) | ISHB 250 H @ 50.4 kg/m |
| Europe (EN) — HE-A | HE 240 A |
| Europe (EN) — HE-B | HE 240 B |
| UK (BS) — UC | 254×254×73 UC |
| USA (ASTM) — W-shape | W10×49 |
Equivalence based on closest matching depth and weight. ISHB has a slightly different flange-to-depth ratio than HE/UC/W-shapes. Always verify exact properties from the actual standard before substituting in design calculations.
| Grade | Yield (MPa) | UTS (MPa) | Elongation | Application |
|---|---|---|---|---|
| E 250 (Fe 410W) | 250 | 410 | 23% | General construction |
| E 350 | 350 | 490 | 22% | Multi-storey buildings |
| E 410 | 410 | 540 | 20% | Heavy columns, high-rise |
| E 450 | 450 | 570 | 20% | Bridges, offshore |